Composition of committees of the Board
BOARD OF DIRECTORS OF STEL Holdings Limited
| SL.No | Name of the Director | Category of Directorship |
| 1. | Mr. Abraham Ittyipe | Executive, Non-Independent Director |
| 2. | Mr. Alok Kalani | Non-Executive, Non- Independent Director |
| 3. | Mr. Samarth Parekh | Non-Executive, Independent Director |
| 4. | Mr. Kaushik Roy | Non-Executive, Non- Independent Director |
| 5. | Ms. Iram Hassan | Non-Executive, Independent Woman Director |
| 6. | Mr. Mahesh Narayanaswamy | Non-Executive, Non- Independent Director |
| 7. | Mr. Rohin Feroze Bomanji | Non-Executive, Independent Director |
| 8. | Mr. Sunil Kamalakar Tamhane | Non-Executive, Independent Director |
COMMITTEES OF THE BOARD OF DIRECTORS OF STEL Holdings Limited
A) AUDIT COMMITTEE
| SL.No | Name of the Director | Designation |
| 1. | Mr. Iram Hassan (ID) | Chairperson |
| 2. | Mr. Alok Kalani | Member |
| 3. | Mr. Rohin Feroze Bomanji (ID) | Member |
| 4. | Mr. Samarth Parekh (ID) | Member |
| 5. | Mr. Sunil Kumar Tamhane (ID) | Member w.e.f October 26,2024 |
B) NOMINATION AND REMUNERATION COMMITTEE
| SL.No | Name of the Director | Designation |
| 1. | Mr. Samarth Parekh (ID) | Chairperson |
| 2. | Mr. Alok Kalani | Member |
| 3. | Mr. Rohin Feroze Bomanji (ID) | Member |
C) STAKEHOLDERS’ RELATIONSHIP COMMITTEE
| SL.No | Name of the Director | Designation |
| 1. | Mr. Alok Kalani | Chairperson |
| 2. | Mr. Iram Hassan (ID) | Member |
| 3. | Mr. Abraham Ittyipe | Member |
| 4. | Mr. Samar Parekh (ID) | Member |