Composition of committees of the Board
BOARD OF DIRECTORS OF STEL Holdings Limited
SL.No | Name of the Director | Category of Directorship |
1. | Mr. Abraham Ittyipe | Executive, Non-Independent Director |
2. | Mr. Alok Kalani | Non-Executive, Non- Independent Director |
3. | Mr. Umang Kanoria | Non-Executive, Independent Director |
4. | Mr. Kaushik Roy | Non-Executive, Non- Independent Director |
5. | Ms. Iram Hassan | Non-Executive, Independent Woman Director |
6. | Mr. Mahesh Narayanaswamy | Non-Executive, Non- Independent Director |
7. | Mr. H.C Dalal | Non-Executive, Independent Director |
8. | Mr. Prem Kapil | Non-Executive, Independent Director |
COMMITTEES OF THE BOARD OF DIRECTORS OF STEL Holdings Limited
A) AUDIT COMMITTEE
SL.No | Name of the Director | Designation |
1. | Mr. Umang Kanoria | Chairman |
2. | Mr. Alok Kalani | Member |
3. | Mr. H C Dalal | Member |
4. | Mr. Prem Kapil | Member |
5. | Mr. Abraham Ittyipe | Member |
6. | Ms. Iram Hassan | Member |
B) NOMINATION AND REMUNERATION COMMITTEE
SL.No | Name of the Director | Designation |
1. | Mr. Umang Kanoria | Chairman |
2. | Mr. Alok Kalani | Member |
3. | Mr. H C Dalal | Member |
C) STAKEHOLDERS’ RELATIONSHIP COMMITTEE
SL.No | Name of the Director | Designation |
1. | Mr. Alok Kalani | Chairman |
2. | Mr. Umang Kanoria | Member |
3. | Mr. Abraham Ittyipe | Member |
4. | Mrs. Suhana Murshed | Member |